|
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Signatures on this item | |
| *The value given for each signature has been calculated by us based on the historical significance and rarity of the signature. Values of many pilot signatures have risen in recent years and will likely continue to rise as they become more and more rare. | |
| Name | Info |
![]() Flight Lieutenant Andrew Keith *Signature Value : £15 | Flew Red 9 with the Red Arrows. |
![]() Flight Lieutenant Dave Davies *Signature Value : £15 | Flew Red 4 with the Red Arrows |
![]() Flight Lieutenant David Montenegro *Signature Value : £15 | Flew Red 3 with the Red Arrows. On 23rd March 2010, the Hawk aircraft David Montenegro was flying as part of pre-season training with the Red Arrows collided with the aircraft of Mike Ling over Kastelli Air Base in Crete. While David managed to land safely, Mike Ling was forced to eject before his aircraft smashed into the runway. |
![]() Flight Lieutenant Mike Ling *Signature Value : £15 | Flew Red 7 with the Red Arrows. On 23rd March 2010, his aircraft collided with the Hawk of David Montenegro during training at Kastelli Air Base in Crete. Mike managed to eject from the aircraft before it plunged on to to the runway in a fireball. The other aircraft landed safely. |
![]() Flight Lieutenant Simon Rea *Signature Value : £15 | Flew Red 5 with the Red Arrows. |
![]() Flight Lieutenant Zane Sennett *Signature Value : £15 | Flew Red 2 with the Red Arrows. |
![]() Squadron Leader Ben Murphy *Signature Value : £15 | Flew Red 6 with the Red Arrows. |
![]() Squadron Leader Graham Duff *Signature Value : £15 | Flew Red 8 with the Red Arrows. |
![]() Wing Commander Jas Hawker *Signature Value : £15 | Flew Red 1 with the Red Arrows. |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: Email Us |
|
|
|